Products
| Full - 1004 (w/ 1004 MC) Single Family & Condo | $350 + |
| Drive By - 2055 (Exterior only w/ comparables) | $200 -$250 |
| Multi-Family - 1025 | $400 (w/ out 1007 and 216) |
| Condo / PUD - 1073 (w/ 1004 MC) | $350 |
| Vacant Land (includes comparables and photos) | $250 |
| Desktop Review (this product varies greatly - please call) | $100 + |
| Field Review - 2000 | $300 + |
| Multi-Family Field Review - 2000A | (call for quote) |
| Final Inspection - 1004D | $75-$125 |
| Manufactured Home - 1004C | $300 + |
| 216 - Operating Income Statement | $50 + |
| 1007 - Rent Schedule | $100 |
